| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| BROADNECK | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | JOSH TABOR | 10 | 20- 10 |
| 119 | NIC REED | 11 | 11- 16 |
| 125 | PAT KINSELLA | 12 | 10- 10 |
| 130 | MIKE VAKAS | 11 | 27- 3 |
| 140 | LOGAN GROSSMAN | 11 | 15- 15 |
| 145 | XAVIER RATHLEV | 11 | 24- 8 |
| 152 | STEVE KRAIN | 12 | 15- 12 |
| 160 | MIKE VANDEVEN | 11 | 20- 11 |
| 171 | CHRIS NORMAN | 11 | 7- 7 |
| 189 | BRANDON BARNES | 12 | 10- 10 |
| 215 | THOMAS MULLIGAN | 10 | 19- 12 |
| 275 | CARLOS JAMES | 11 | 15- 15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|