| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| ANNAPOLIS | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | JOHN GRAHAM | 9 | 18- 10 |
| 130 | PAT BYRD | 10 | 10- 12 |
| 135 | BUBBY GRAHAM | 9 | 18- 5 |
| 145 | JEFF DAWSON | 12 | 17- 9 |
| 152 | ZACH SCHWARTZ | 12 | 13- 11 |
| 160 | ZACH JACKSON | 12 | 17- 10 |
| 171 | BEN CREEKMORE | 12 | 9- 10 |
| 189 | ANDREW WALL | 12 | 9- 9 |
| 275 | ANDRE HOWARD | 12 | 15- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|