| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Finals | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 365 | MARCUS MONROE | SEVERNA PARK | 9 | 5- 16 | ||
| Bye | - | |||||
| 366 | JOSH TABOR | BROADNECK | 10 | 20- 10 | ||
| MATT TOMITZ | SOUTH RIVER | 11 | 14- 15 | |||
| 367 | JOHN GRAHAM | ANNAPOLIS | 9 | 18- 10 | ||
| NICOLE WOODY | ARUNDEL | 9 | 6- 1 | |||
| 368 | GREG SAUMENIG | OLD MILL | 11 | 27- 1 | ||
| VINCENT SCARDINA | CHESAPEAKE | 9 | 17- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Bye | - | ||||
| Bye | - | |||||
| 370 | CHUCK WILSON | OLD MILL | 12 | 13- 15 | ||
| EMILY DUCKWORTH | SOUTH RIVER | 12 | 12- 15 | |||
| 371 | PHILLIP HOLLAND | NORTH COUNTY | 11 | 9- 18 | ||
| ZACH SHREVE | SEVERNA PARK | 9 | 17- 10 | |||
| 372 | DEVON GILLETT | ARUNDEL | 10 | 28- 2 | ||
| JARED BOSQUE | CHESAPEAKE | 10 | 16- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 373 | MATT HERZBERG | SEVERNA PARK | 10 | 12- 15 | ||
| SEAN SNEIGOWSKI | MEADE | 11 | 7- 20 | |||
| 374 | NIC REED | BROADNECK | 11 | 11- 16 | ||
| HARRY PAWLEY | GLEN BURNIE | 10 | 14- 9 | |||
| 375 | JOSHUA O'KEEFE | CHESAPEAKE | 12 | 20- 6 | ||
| GEORGE ESTER | ARUNDEL | 11 | 26- 10 | |||
| 376 | ANDREW MULRY | SOUTH RIVER | 12 | 27- 1 | ||
| RAY HANEY | NORTHEAST | 11 | 19- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 377 | DEREK FURMAN | NORTH COUNTY | 10 | 16- 16 | ||
| PAT KINSELLA | BROADNECK | 12 | 10- 10 | |||
| 378 | STEVE GELETY | CHESAPEAKE | 11 | 21- 10 | ||
| RYAN JESSIE | MEADE | 12 | 10- 8 | |||
| 379 | DALLAS EVANS | OLD MILL | 11 | 23- 13 | ||
| ZACK JANKAWICZ | GLEN BURNIE | 9 | 13- 12 | |||
| 380 | JUSTIN BOWSER | ARUNDEL | 11 | 30- 1 | ||
| ETHAN HARVEY | SOUTH RIVER | 12 | 23- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 381 | QUI NGUYEN | OLD MILL | 11 | 15- 15 | ||
| KENNY NYCZAJ | SEVERNA PARK | 11 | 18- 13 | |||
| 382 | MARK NELSON | SOUTH RIVER | 11 | 21- 7 | ||
| PAT BYRD | ANNAPOLIS | 10 | 10- 12 | |||
| 383 | BEN HARVEY | MEADE | 11 | 22- 8 | ||
| SETH FENTON | ARUNDEL | 11 | 27- 9 | |||
| 384 | MIKE VAKAS | BROADNECK | 11 | 27- 3 | ||
| ZACHERY O'KEEFE | CHESAPEAKE | 9 | 22- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 385 | NICK MCCLAEB | SOUTHERN | 6- 16 | |||
| Bye | - | |||||
| 386 | GREG COULTER | SEVERNA PARK | 12 | 8- 19 | ||
| KEVIN MCCAULEY | SOUTH RIVER | 11 | 13- 9 | |||
| 387 | BUBBY GRAHAM | ANNAPOLIS | 9 | 18- 5 | ||
| BEN DINCHER | ARUNDEL | 11 | 22- 13 | |||
| 388 | SHANE FRASER | CHESAPEAKE | 12 | 25- 3 | ||
| JUSTIN SOBLESKIE | OLD MILL | 11 | 21- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 389 | CALEB SNEDEN | MEADE | 11 | 6- 7 | ||
| JACOB HAYGHE | ARUNDEL | 10 | 7- 11 | |||
| 390 | LOGAN GROSSMAN | BROADNECK | 11 | 15- 15 | ||
| JOHN PANDULLO | NORTH COUNTY | 12 | 15- 17 | |||
| 391 | NIC BOX | OLD MILL | 10 | 31- 7 | ||
| CAMERON MOURY | SEVERNA PARK | 12 | 16- 9 | |||
| 392 | MATT WILLIS | CHESAPEAKE | 12 | 15- 11 | ||
| MIKE FLEMING | NORTHEAST | 12 | 13- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | BRENDAN GONSKI | ARUNDEL | 12 | 12- 18 | ||
| MARIO BURKETT | OLD MILL | 12 | 14- 13 | |||
| 394 | JEFF DAWSON | ANNAPOLIS | 12 | 17- 9 | ||
| TIM ALT | NORTH COUNTY | 12 | 16- 14 | |||
| 395 | JARROD DAVIS | MEADE | 10 | 21- 15 | ||
| XAVIER RATHLEV | BROADNECK | 11 | 24- 8 | |||
| 396 | TOM MASSIE | SEVERNA PARK | 11 | 21- 6 | ||
| ANDREW MYERS | SOUTH RIVER | 12 | 27- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 397 | ZACH SCHWARTZ | ANNAPOLIS | 12 | 13- 11 | ||
| MARK MCLAUGHLIN | SOUTHERN | 10 | 12- 20 | |||
| 398 | JOE GRECO | SEVERNA PARK | 11 | 15- 14 | ||
| STEVE KRAIN | BROADNECK | 12 | 15- 12 | |||
| 399 | CHAD STEWART | CHESAPEAKE | 11 | 16- 16 | ||
| TYLER SHELDON | NORTH COUNTY | 11 | 25- 6 | |||
| 400 | CHRIS VOLKER | OLD MILL | 12 | 29- 4 | ||
| MIKE LIETZ | SOUTH RIVER | 12 | 26- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 401 | RORY HEINS | NORTHEAST | 12 | 7- 15 | ||
| KENNY OLIVER | NORTH COUNTY | 12 | 4- 9 | |||
| 402 | JOSHUA HAYGHE | ARUNDEL | 12 | 26- 8 | ||
| MIKE VANDEVEN | BROADNECK | 11 | 20- 11 | |||
| 403 | ZACH JACKSON | ANNAPOLIS | 12 | 17- 10 | ||
| BRANDON WATERS | CHESAPEAKE | 12 | 24- 8 | |||
| 404 | ED RODERICK | OLD MILL | 12 | 16- 9 | ||
| LEWIS SPADARO | SEVERNA PARK | 11 | 17- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 405 | DAVID KINCAID | NORTH COUNTY | 10 | 8- 18 | ||
| CHRIS NORMAN | BROADNECK | 11 | 7- 7 | |||
| 406 | BEN CREEKMORE | ANNAPOLIS | 12 | 9- 10 | ||
| DOUG BARRON | SEVERNA PARK | 12 | 19- 10 | |||
| 407 | IAN GRAHAM | SOUTH RIVER | 9 | 25- 8 | ||
| GREG GEORGE | ARUNDEL | 12 | 26- 9 | |||
| 408 | JACOB COUCH | CHESAPEAKE | 12 | 24- 5 | ||
| ADAM CHISHOLM | OLD MILL | 12 | 27- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 409 | BRETT HARDY | SOUTHERN | 12 | 5- 15 | ||
| TIM NEVIUS | GLEN BURNIE | 12 | 11- 12 | |||
| 410 | BRANDON BARNES | BROADNECK | 12 | 10- 10 | ||
| DERRICK PLANZ | SEVERNA PARK | 11 | 6- 5 | |||
| 411 | ANDREW WALL | ANNAPOLIS | 12 | 9- 9 | ||
| CHRIS ELLIOT | SOUTH RIVER | 11 | 28- 3 | |||
| 412 | BRAD PENDOCK | ARUNDEL | 12 | 31- 0 | ||
| JOSH MARSHALL | OLD MILL | 12 | 21- 11 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 413 | PAT RICKETTS | MEADE | 11 | 14- 10 | ||
| DAVE HORN | SEVERNA PARK | 11 | 5- 16 | |||
| 414 | MARK STITH | GLEN BURNIE | 11 | 12- 13 | ||
| THOMAS MULLIGAN | BROADNECK | 10 | 19- 12 | |||
| 415 | TYLER JEFFRIES | SOUTH RIVER | 12 | 24- 7 | ||
| TERONE TRAVIS | ARUNDEL | 11 | 31- 7 | |||
| 416 | NICK HARVEY | OLD MILL | 12 | 24- 8 | ||
| PATRICK MCLANIGAN | CHESAPEAKE | 12 | 23- 4 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 417 | LUKE FLEMING | CHESAPEAKE | 10 | 2- 16 |
| Bye | - | |||
| 418 | ALEX SCHELLINGER | SEVERNA PARK | 12 | 1- 5 |
| ANDRE HOWARD | ANNAPOLIS | 12 | 15- 9 | |
| 419 | CARLOS JAMES | BROADNECK | 11 | 15- 15 |
| DUSTIN RENNER | SOUTH RIVER | 12 | 20- 11 | |
| 420 | JOHN HICKCOX | SOUTHERN | 12 | 24- 1 |
| KEITH JONES | OLD MILL | 12 | 27- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|