| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Consolation - Semifinals | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | JOHN GRAHAM | ANNAPOLIS | 9 | 18- 10 | ||
| JOSH TABOR | BROADNECK | 10 | 20- 10 | |||
| 338 | MATT TOMITZ | SOUTH RIVER | 11 | 14- 15 | ||
| NICOLE WOODY | ARUNDEL | 9 | 6- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | CHUCK WILSON | OLD MILL | 12 | 13- 15 | ||
| PHILLIP HOLLAND | NORTH COUNTY | 11 | 9- 18 | |||
| 340 | EMILY DUCKWORTH | SOUTH RIVER | 12 | 12- 15 | ||
| ZACH SHREVE | SEVERNA PARK | 9 | 17- 10 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | JOSHUA O'KEEFE | CHESAPEAKE | 12 | 20- 6 | ||
| NIC REED | BROADNECK | 11 | 11- 16 | |||
| 342 | HARRY PAWLEY | GLEN BURNIE | 10 | 14- 9 | ||
| GEORGE ESTER | ARUNDEL | 11 | 26- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | DALLAS EVANS | OLD MILL | 11 | 23- 13 | ||
| STEVE GELETY | CHESAPEAKE | 11 | 21- 10 | |||
| 344 | ZACK JANKAWICZ | GLEN BURNIE | 9 | 13- 12 | ||
| RYAN JESSIE | MEADE | 12 | 10- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | BEN HARVEY | MEADE | 11 | 22- 8 | ||
| MARK NELSON | SOUTH RIVER | 11 | 21- 7 | |||
| 346 | PAT BYRD | ANNAPOLIS | 10 | 10- 12 | ||
| SETH FENTON | ARUNDEL | 11 | 27- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | BUBBY GRAHAM | ANNAPOLIS | 9 | 18- 5 | ||
| GREG COULTER | SEVERNA PARK | 12 | 8- 19 | |||
| 348 | KEVIN MCCAULEY | SOUTH RIVER | 11 | 13- 9 | ||
| BEN DINCHER | ARUNDEL | 11 | 22- 13 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | NIC BOX | OLD MILL | 10 | 31- 7 | ||
| LOGAN GROSSMAN | BROADNECK | 11 | 15- 15 | |||
| 350 | JOHN PANDULLO | NORTH COUNTY | 12 | 15- 17 | ||
| CAMERON MOURY | SEVERNA PARK | 12 | 16- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | JARROD DAVIS | MEADE | 10 | 21- 15 | ||
| JEFF DAWSON | ANNAPOLIS | 12 | 17- 9 | |||
| 352 | TIM ALT | NORTH COUNTY | 12 | 16- 14 | ||
| XAVIER RATHLEV | BROADNECK | 11 | 24- 8 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | JOE GRECO | SEVERNA PARK | 11 | 15- 14 | ||
| CHAD STEWART | CHESAPEAKE | 11 | 16- 16 | |||
| 354 | STEVE KRAIN | BROADNECK | 12 | 15- 12 | ||
| TYLER SHELDON | NORTH COUNTY | 11 | 25- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | JOSHUA HAYGHE | ARUNDEL | 12 | 26- 8 | ||
| ZACH JACKSON | ANNAPOLIS | 12 | 17- 10 | |||
| 356 | MIKE VANDEVEN | BROADNECK | 11 | 20- 11 | ||
| BRANDON WATERS | CHESAPEAKE | 12 | 24- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | IAN GRAHAM | SOUTH RIVER | 9 | 25- 8 | ||
| BEN CREEKMORE | ANNAPOLIS | 12 | 9- 10 | |||
| 358 | DOUG BARRON | SEVERNA PARK | 12 | 19- 10 | ||
| GREG GEORGE | ARUNDEL | 12 | 26- 9 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | ANDREW WALL | ANNAPOLIS | 12 | 9- 9 | ||
| BRANDON BARNES | BROADNECK | 12 | 10- 10 | |||
| 360 | DERRICK PLANZ | SEVERNA PARK | 11 | 6- 5 | ||
| CHRIS ELLIOT | SOUTH RIVER | 11 | 28- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | TYLER JEFFRIES | SOUTH RIVER | 12 | 24- 7 | ||
| MARK STITH | GLEN BURNIE | 11 | 12- 13 | |||
| 362 | THOMAS MULLIGAN | BROADNECK | 10 | 19- 12 | ||
| TERONE TRAVIS | ARUNDEL | 11 | 31- 7 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | CARLOS JAMES | BROADNECK | 11 | 15- 15 |
| ALEX SCHELLINGER | SEVERNA PARK | 12 | 1- 5 | |
| 364 | ANDRE HOWARD | ANNAPOLIS | 12 | 15- 9 |
| DUSTIN RENNER | SOUTH RIVER | 12 | 20- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|