| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Consolation - 3rd round | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | JOSH TABOR | BROADNECK | 10 | 20- 10 | ||
| MARCUS MONROE | SEVERNA PARK | 9 | 5- 16 | |||
| 310 | MATT TOMITZ | SOUTH RIVER | 11 | 14- 15 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Bye | - | ||||
| PHILLIP HOLLAND | NORTH COUNTY | 11 | 9- 18 | |||
| 312 | EMILY DUCKWORTH | SOUTH RIVER | 12 | 12- 15 | ||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | NIC REED | BROADNECK | 11 | 11- 16 | ||
| MATT HERZBERG | SEVERNA PARK | 10 | 12- 15 | |||
| 314 | HARRY PAWLEY | GLEN BURNIE | 10 | 14- 9 | ||
| SEAN SNEIGOWSKI | MEADE | 11 | 7- 20 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | DEREK FURMAN | NORTH COUNTY | 10 | 16- 16 | ||
| STEVE GELETY | CHESAPEAKE | 11 | 21- 10 | |||
| 316 | ZACK JANKAWICZ | GLEN BURNIE | 9 | 13- 12 | ||
| PAT KINSELLA | BROADNECK | 12 | 10- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | QUI NGUYEN | OLD MILL | 11 | 15- 15 | ||
| MARK NELSON | SOUTH RIVER | 11 | 21- 7 | |||
| 318 | KENNY NYCZAJ | SEVERNA PARK | 11 | 18- 13 | ||
| PAT BYRD | ANNAPOLIS | 10 | 10- 12 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | NICK MCCLAEB | SOUTHERN | 6- 16 | |||
| GREG COULTER | SEVERNA PARK | 12 | 8- 19 | |||
| 320 | KEVIN MCCAULEY | SOUTH RIVER | 11 | 13- 9 | ||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | CALEB SNEDEN | MEADE | 11 | 6- 7 | ||
| LOGAN GROSSMAN | BROADNECK | 11 | 15- 15 | |||
| 322 | JOHN PANDULLO | NORTH COUNTY | 12 | 15- 17 | ||
| JACOB HAYGHE | ARUNDEL | 10 | 7- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | BRENDAN GONSKI | ARUNDEL | 12 | 12- 18 | ||
| JEFF DAWSON | ANNAPOLIS | 12 | 17- 9 | |||
| 324 | TIM ALT | NORTH COUNTY | 12 | 16- 14 | ||
| MARIO BURKETT | OLD MILL | 12 | 14- 13 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | ZACH SCHWARTZ | ANNAPOLIS | 12 | 13- 11 | ||
| CHAD STEWART | CHESAPEAKE | 11 | 16- 16 | |||
| 326 | STEVE KRAIN | BROADNECK | 12 | 15- 12 | ||
| MARK MCLAUGHLIN | SOUTHERN | 10 | 12- 20 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | RORY HEINS | NORTHEAST | 12 | 7- 15 | ||
| ZACH JACKSON | ANNAPOLIS | 12 | 17- 10 | |||
| 328 | MIKE VANDEVEN | BROADNECK | 11 | 20- 11 | ||
| KENNY OLIVER | NORTH COUNTY | 12 | 4- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | DAVID KINCAID | NORTH COUNTY | 10 | 8- 18 | ||
| BEN CREEKMORE | ANNAPOLIS | 12 | 9- 10 | |||
| 330 | DOUG BARRON | SEVERNA PARK | 12 | 19- 10 | ||
| CHRIS NORMAN | BROADNECK | 11 | 7- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | BRETT HARDY | SOUTHERN | 12 | 5- 15 | ||
| BRANDON BARNES | BROADNECK | 12 | 10- 10 | |||
| 332 | TIM NEVIUS | GLEN BURNIE | 12 | 11- 12 | ||
| DERRICK PLANZ | SEVERNA PARK | 11 | 6- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | MARK STITH | GLEN BURNIE | 11 | 12- 13 | ||
| PAT RICKETTS | MEADE | 11 | 14- 10 | |||
| 334 | THOMAS MULLIGAN | BROADNECK | 10 | 19- 12 | ||
| DAVE HORN | SEVERNA PARK | 11 | 5- 16 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 335 | ALEX SCHELLINGER | SEVERNA PARK | 12 | 1- 5 |
| LUKE FLEMING | CHESAPEAKE | 10 | 2- 16 | |
| 336 | ANDRE HOWARD | ANNAPOLIS | 12 | 15- 9 |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|