| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Championship - Semifinals | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | GREG SAUMENIG | OLD MILL | 11 | 27- 1 | ||
| JOHN GRAHAM | ANNAPOLIS | 9 | 18- 10 | |||
| 282 | VINCENT SCARDINA | CHESAPEAKE | 9 | 17- 6 | ||
| NICOLE WOODY | ARUNDEL | 9 | 6- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | DEVON GILLETT | ARUNDEL | 10 | 28- 2 | ||
| CHUCK WILSON | OLD MILL | 12 | 13- 15 | |||
| 284 | ZACH SHREVE | SEVERNA PARK | 9 | 17- 10 | ||
| JARED BOSQUE | CHESAPEAKE | 10 | 16- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | ANDREW MULRY | SOUTH RIVER | 12 | 27- 1 | ||
| JOSHUA O'KEEFE | CHESAPEAKE | 12 | 20- 6 | |||
| 286 | GEORGE ESTER | ARUNDEL | 11 | 26- 10 | ||
| RAY HANEY | NORTHEAST | 11 | 19- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | JUSTIN BOWSER | ARUNDEL | 11 | 30- 1 | ||
| DALLAS EVANS | OLD MILL | 11 | 23- 13 | |||
| 288 | RYAN JESSIE | MEADE | 12 | 10- 8 | ||
| ETHAN HARVEY | SOUTH RIVER | 12 | 23- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | MIKE VAKAS | BROADNECK | 11 | 27- 3 | ||
| BEN HARVEY | MEADE | 11 | 22- 8 | |||
| 290 | SETH FENTON | ARUNDEL | 11 | 27- 9 | ||
| ZACHERY O'KEEFE | CHESAPEAKE | 9 | 22- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | SHANE FRASER | CHESAPEAKE | 12 | 25- 3 | ||
| BUBBY GRAHAM | ANNAPOLIS | 9 | 18- 5 | |||
| 292 | JUSTIN SOBLESKIE | OLD MILL | 11 | 21- 6 | ||
| BEN DINCHER | ARUNDEL | 11 | 22- 13 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | NIC BOX | OLD MILL | 10 | 31- 7 | ||
| MATT WILLIS | CHESAPEAKE | 12 | 15- 11 | |||
| 294 | MIKE FLEMING | NORTHEAST | 12 | 13- 8 | ||
| CAMERON MOURY | SEVERNA PARK | 12 | 16- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | TOM MASSIE | SEVERNA PARK | 11 | 21- 6 | ||
| JARROD DAVIS | MEADE | 10 | 21- 15 | |||
| 296 | XAVIER RATHLEV | BROADNECK | 11 | 24- 8 | ||
| ANDREW MYERS | SOUTH RIVER | 12 | 27- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | CHRIS VOLKER | OLD MILL | 12 | 29- 4 | ||
| JOE GRECO | SEVERNA PARK | 11 | 15- 14 | |||
| 298 | MIKE LIETZ | SOUTH RIVER | 12 | 26- 6 | ||
| TYLER SHELDON | NORTH COUNTY | 11 | 25- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | JOSHUA HAYGHE | ARUNDEL | 12 | 26- 8 | ||
| ED RODERICK | OLD MILL | 12 | 16- 9 | |||
| 300 | BRANDON WATERS | CHESAPEAKE | 12 | 24- 8 | ||
| LEWIS SPADARO | SEVERNA PARK | 11 | 17- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | JACOB COUCH | CHESAPEAKE | 12 | 24- 5 | ||
| IAN GRAHAM | SOUTH RIVER | 9 | 25- 8 | |||
| 302 | GREG GEORGE | ARUNDEL | 12 | 26- 9 | ||
| ADAM CHISHOLM | OLD MILL | 12 | 27- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | BRAD PENDOCK | ARUNDEL | 12 | 31- 0 | ||
| ANDREW WALL | ANNAPOLIS | 12 | 9- 9 | |||
| 304 | JOSH MARSHALL | OLD MILL | 12 | 21- 11 | ||
| CHRIS ELLIOT | SOUTH RIVER | 11 | 28- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | TYLER JEFFRIES | SOUTH RIVER | 12 | 24- 7 | ||
| NICK HARVEY | OLD MILL | 12 | 24- 8 | |||
| 306 | PATRICK MCLANIGAN | CHESAPEAKE | 12 | 23- 4 | ||
| TERONE TRAVIS | ARUNDEL | 11 | 31- 7 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | JOHN HICKCOX | SOUTHERN | 12 | 24- 1 |
| CARLOS JAMES | BROADNECK | 11 | 15- 15 | |
| 308 | DUSTIN RENNER | SOUTH RIVER | 12 | 20- 11 |
| KEITH JONES | OLD MILL | 12 | 27- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|