| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Consolation - 2nd round | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| JOSH TABOR | BROADNECK | 10 | 20- 10 | |||
| 226 | Bye | - | ||||
| MARCUS MONROE | SEVERNA PARK | 9 | 5- 16 | |||
| 227 | Bye | - | ||||
| MATT TOMITZ | SOUTH RIVER | 11 | 14- 15 | |||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Bye | - | ||||
| PHILLIP HOLLAND | NORTH COUNTY | 11 | 9- 18 | |||
| 231 | Bye | - | ||||
| EMILY DUCKWORTH | SOUTH RIVER | 12 | 12- 15 | |||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | JAMISON PENCE | SOUTHERN | 11 | 6- 19 | ||
| NIC REED | BROADNECK | 11 | 11- 16 | |||
| 234 | Bye | - | ||||
| MATT HERZBERG | SEVERNA PARK | 10 | 12- 15 | |||
| 235 | Bye | - | ||||
| HARRY PAWLEY | GLEN BURNIE | 10 | 14- 9 | |||
| 236 | Bye | - | ||||
| SEAN SNEIGOWSKI | MEADE | 11 | 7- 20 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | SCOTT SMITH | SEVERNA PARK | 11 | 8- 16 | ||
| DEREK FURMAN | NORTH COUNTY | 10 | 16- 16 | |||
| 238 | Bye | - | ||||
| STEVE GELETY | CHESAPEAKE | 11 | 21- 10 | |||
| 239 | Bye | - | ||||
| ZACK JANKAWICZ | GLEN BURNIE | 9 | 13- 12 | |||
| 240 | ZACK MEIRICK | NORTHEAST | 10 | 7- 15 | ||
| PAT KINSELLA | BROADNECK | 12 | 10- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | JAMES STRACKE | NORTH COUNTY | 11 | 8- 17 | ||
| QUI NGUYEN | OLD MILL | 11 | 15- 15 | |||
| 242 | Bye | - | ||||
| MARK NELSON | SOUTH RIVER | 11 | 21- 7 | |||
| 243 | Bye | - | ||||
| KENNY NYCZAJ | SEVERNA PARK | 11 | 18- 13 | |||
| 244 | ZACH WEST | NORTHEAST | 9 | 6- 15 | ||
| PAT BYRD | ANNAPOLIS | 10 | 10- 12 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Bye | - | ||||
| NICK MCCLAEB | SOUTHERN | 6- 16 | ||||
| 246 | Bye | - | ||||
| GREG COULTER | SEVERNA PARK | 12 | 8- 19 | |||
| 247 | Bye | - | ||||
| KEVIN MCCAULEY | SOUTH RIVER | 11 | 13- 9 | |||
| 248 | Bye | - | ||||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | MATT GURTSHAW | SOUTH RIVER | 12 | 0- 2 | ||
| CALEB SNEDEN | MEADE | 11 | 6- 7 | |||
| 250 | Bye | - | ||||
| LOGAN GROSSMAN | BROADNECK | 11 | 15- 15 | |||
| 251 | Bye | - | ||||
| JOHN PANDULLO | NORTH COUNTY | 12 | 15- 17 | |||
| 252 | Bye | - | ||||
| JACOB HAYGHE | ARUNDEL | 10 | 7- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | TYLER LOMAX | CHESAPEAKE | 9 | 4- 14 | ||
| BRENDAN GONSKI | ARUNDEL | 12 | 12- 18 | |||
| 254 | Bye | - | ||||
| JEFF DAWSON | ANNAPOLIS | 12 | 17- 9 | |||
| 255 | Bye | - | ||||
| TIM ALT | NORTH COUNTY | 12 | 16- 14 | |||
| 256 | Bye | - | ||||
| MARIO BURKETT | OLD MILL | 12 | 14- 13 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | STEVE BROZNOWICZ | ARUNDEL | 12 | 10- 16 | ||
| ZACH SCHWARTZ | ANNAPOLIS | 12 | 13- 11 | |||
| 258 | Bye | - | ||||
| CHAD STEWART | CHESAPEAKE | 11 | 16- 16 | |||
| 259 | Bye | - | ||||
| STEVE KRAIN | BROADNECK | 12 | 15- 12 | |||
| 260 | Bye | - | ||||
| MARK MCLAUGHLIN | SOUTHERN | 10 | 12- 20 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Bye | - | ||||
| RORY HEINS | NORTHEAST | 12 | 7- 15 | |||
| 262 | Bye | - | ||||
| ZACH JACKSON | ANNAPOLIS | 12 | 17- 10 | |||
| 263 | Bye | - | ||||
| MIKE VANDEVEN | BROADNECK | 11 | 20- 11 | |||
| 264 | Bye | - | ||||
| KENNY OLIVER | NORTH COUNTY | 12 | 4- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | DANNY SAMPLE | GLEN BURNIE | 11 | 3- 12 | ||
| DAVID KINCAID | NORTH COUNTY | 10 | 8- 18 | |||
| 266 | Bye | - | ||||
| BEN CREEKMORE | ANNAPOLIS | 12 | 9- 10 | |||
| 267 | Bye | - | ||||
| DOUG BARRON | SEVERNA PARK | 12 | 19- 10 | |||
| 268 | Bye | - | ||||
| CHRIS NORMAN | BROADNECK | 11 | 7- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Bye | - | ||||
| BRETT HARDY | SOUTHERN | 12 | 5- 15 | |||
| 270 | Bye | - | ||||
| BRANDON BARNES | BROADNECK | 12 | 10- 10 | |||
| 271 | Bye | - | ||||
| TIM NEVIUS | GLEN BURNIE | 12 | 11- 12 | |||
| 272 | Bye | - | ||||
| DERRICK PLANZ | SEVERNA PARK | 11 | 6- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bye | - | ||||
| MARK STITH | GLEN BURNIE | 11 | 12- 13 | |||
| 274 | Bye | - | ||||
| PAT RICKETTS | MEADE | 11 | 14- 10 | |||
| 275 | Bye | - | ||||
| THOMAS MULLIGAN | BROADNECK | 10 | 19- 12 | |||
| 276 | Bye | - | ||||
| DAVE HORN | SEVERNA PARK | 11 | 5- 16 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 277 | Bye | - | ||
| ALEX SCHELLINGER | SEVERNA PARK | 12 | 1- 5 | |
| 278 | Bye | - | ||
| LUKE FLEMING | CHESAPEAKE | 10 | 2- 16 | |
| 279 | Bye | - | ||
| ANDRE HOWARD | ANNAPOLIS | 12 | 15- 9 | |
| 280 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|