| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Championship - Quarterfinals | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | GREG SAUMENIG | OLD MILL | 11 | 27- 1 | ||
| Bye | - | |||||
| 114 | MATT TOMITZ | SOUTH RIVER | 11 | 14- 15 | ||
| JOHN GRAHAM | ANNAPOLIS | 9 | 18- 10 | |||
| 115 | VINCENT SCARDINA | CHESAPEAKE | 9 | 17- 6 | ||
| MARCUS MONROE | SEVERNA PARK | 9 | 5- 16 | |||
| 116 | NICOLE WOODY | ARUNDEL | 9 | 6- 1 | ||
| JOSH TABOR | BROADNECK | 10 | 20- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | DEVON GILLETT | ARUNDEL | 10 | 28- 2 | ||
| Bye | - | |||||
| 118 | EMILY DUCKWORTH | SOUTH RIVER | 12 | 12- 15 | ||
| CHUCK WILSON | OLD MILL | 12 | 13- 15 | |||
| 119 | ZACH SHREVE | SEVERNA PARK | 9 | 17- 10 | ||
| PHILLIP HOLLAND | NORTH COUNTY | 11 | 9- 18 | |||
| 120 | Bye | - | ||||
| JARED BOSQUE | CHESAPEAKE | 10 | 16- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | ANDREW MULRY | SOUTH RIVER | 12 | 27- 1 | ||
| SEAN SNEIGOWSKI | MEADE | 11 | 7- 20 | |||
| 122 | HARRY PAWLEY | GLEN BURNIE | 10 | 14- 9 | ||
| JOSHUA O'KEEFE | CHESAPEAKE | 12 | 20- 6 | |||
| 123 | GEORGE ESTER | ARUNDEL | 11 | 26- 10 | ||
| MATT HERZBERG | SEVERNA PARK | 10 | 12- 15 | |||
| 124 | NIC REED | BROADNECK | 11 | 11- 16 | ||
| RAY HANEY | NORTHEAST | 11 | 19- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | JUSTIN BOWSER | ARUNDEL | 11 | 30- 1 | ||
| PAT KINSELLA | BROADNECK | 12 | 10- 10 | |||
| 126 | ZACK JANKAWICZ | GLEN BURNIE | 9 | 13- 12 | ||
| DALLAS EVANS | OLD MILL | 11 | 23- 13 | |||
| 127 | STEVE GELETY | CHESAPEAKE | 11 | 21- 10 | ||
| RYAN JESSIE | MEADE | 12 | 10- 8 | |||
| 128 | DEREK FURMAN | NORTH COUNTY | 10 | 16- 16 | ||
| ETHAN HARVEY | SOUTH RIVER | 12 | 23- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | MIKE VAKAS | BROADNECK | 11 | 27- 3 | ||
| PAT BYRD | ANNAPOLIS | 10 | 10- 12 | |||
| 130 | KENNY NYCZAJ | SEVERNA PARK | 11 | 18- 13 | ||
| BEN HARVEY | MEADE | 11 | 22- 8 | |||
| 131 | SETH FENTON | ARUNDEL | 11 | 27- 9 | ||
| MARK NELSON | SOUTH RIVER | 11 | 21- 7 | |||
| 132 | QUI NGUYEN | OLD MILL | 11 | 15- 15 | ||
| ZACHERY O'KEEFE | CHESAPEAKE | 9 | 22- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | SHANE FRASER | CHESAPEAKE | 12 | 25- 3 | ||
| Bye | - | |||||
| 134 | KEVIN MCCAULEY | SOUTH RIVER | 11 | 13- 9 | ||
| BUBBY GRAHAM | ANNAPOLIS | 9 | 18- 5 | |||
| 135 | JUSTIN SOBLESKIE | OLD MILL | 11 | 21- 6 | ||
| GREG COULTER | SEVERNA PARK | 12 | 8- 19 | |||
| 136 | NICK MCCLAEB | SOUTHERN | 6- 16 | |||
| BEN DINCHER | ARUNDEL | 11 | 22- 13 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | NIC BOX | OLD MILL | 10 | 31- 7 | ||
| JACOB HAYGHE | ARUNDEL | 10 | 7- 11 | |||
| 138 | MATT WILLIS | CHESAPEAKE | 12 | 15- 11 | ||
| JOHN PANDULLO | NORTH COUNTY | 12 | 15- 17 | |||
| 139 | MIKE FLEMING | NORTHEAST | 12 | 13- 8 | ||
| LOGAN GROSSMAN | BROADNECK | 11 | 15- 15 | |||
| 140 | CALEB SNEDEN | MEADE | 11 | 6- 7 | ||
| CAMERON MOURY | SEVERNA PARK | 12 | 16- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | TOM MASSIE | SEVERNA PARK | 11 | 21- 6 | ||
| MARIO BURKETT | OLD MILL | 12 | 14- 13 | |||
| 142 | JARROD DAVIS | MEADE | 10 | 21- 15 | ||
| TIM ALT | NORTH COUNTY | 12 | 16- 14 | |||
| 143 | XAVIER RATHLEV | BROADNECK | 11 | 24- 8 | ||
| JEFF DAWSON | ANNAPOLIS | 12 | 17- 9 | |||
| 144 | BRENDAN GONSKI | ARUNDEL | 12 | 12- 18 | ||
| ANDREW MYERS | SOUTH RIVER | 12 | 27- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | CHRIS VOLKER | OLD MILL | 12 | 29- 4 | ||
| MARK MCLAUGHLIN | SOUTHERN | 10 | 12- 20 | |||
| 146 | STEVE KRAIN | BROADNECK | 12 | 15- 12 | ||
| JOE GRECO | SEVERNA PARK | 11 | 15- 14 | |||
| 147 | MIKE LIETZ | SOUTH RIVER | 12 | 26- 6 | ||
| CHAD STEWART | CHESAPEAKE | 11 | 16- 16 | |||
| 148 | ZACH SCHWARTZ | ANNAPOLIS | 12 | 13- 11 | ||
| TYLER SHELDON | NORTH COUNTY | 11 | 25- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | JOSHUA HAYGHE | ARUNDEL | 12 | 26- 8 | ||
| KENNY OLIVER | NORTH COUNTY | 12 | 4- 9 | |||
| 150 | ED RODERICK | OLD MILL | 12 | 16- 9 | ||
| MIKE VANDEVEN | BROADNECK | 11 | 20- 11 | |||
| 151 | BRANDON WATERS | CHESAPEAKE | 12 | 24- 8 | ||
| ZACH JACKSON | ANNAPOLIS | 12 | 17- 10 | |||
| 152 | RORY HEINS | NORTHEAST | 12 | 7- 15 | ||
| LEWIS SPADARO | SEVERNA PARK | 11 | 17- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | JACOB COUCH | CHESAPEAKE | 12 | 24- 5 | ||
| CHRIS NORMAN | BROADNECK | 11 | 7- 7 | |||
| 154 | DOUG BARRON | SEVERNA PARK | 12 | 19- 10 | ||
| IAN GRAHAM | SOUTH RIVER | 9 | 25- 8 | |||
| 155 | GREG GEORGE | ARUNDEL | 12 | 26- 9 | ||
| BEN CREEKMORE | ANNAPOLIS | 12 | 9- 10 | |||
| 156 | DAVID KINCAID | NORTH COUNTY | 10 | 8- 18 | ||
| ADAM CHISHOLM | OLD MILL | 12 | 27- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | BRAD PENDOCK | ARUNDEL | 12 | 31- 0 | ||
| DERRICK PLANZ | SEVERNA PARK | 11 | 6- 5 | |||
| 158 | ANDREW WALL | ANNAPOLIS | 12 | 9- 9 | ||
| TIM NEVIUS | GLEN BURNIE | 12 | 11- 12 | |||
| 159 | JOSH MARSHALL | OLD MILL | 12 | 21- 11 | ||
| BRANDON BARNES | BROADNECK | 12 | 10- 10 | |||
| 160 | BRETT HARDY | SOUTHERN | 12 | 5- 15 | ||
| CHRIS ELLIOT | SOUTH RIVER | 11 | 28- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | TYLER JEFFRIES | SOUTH RIVER | 12 | 24- 7 | ||
| DAVE HORN | SEVERNA PARK | 11 | 5- 16 | |||
| 162 | THOMAS MULLIGAN | BROADNECK | 10 | 19- 12 | ||
| NICK HARVEY | OLD MILL | 12 | 24- 8 | |||
| 163 | PATRICK MCLANIGAN | CHESAPEAKE | 12 | 23- 4 | ||
| PAT RICKETTS | MEADE | 11 | 14- 10 | |||
| 164 | MARK STITH | GLEN BURNIE | 11 | 12- 13 | ||
| TERONE TRAVIS | ARUNDEL | 11 | 31- 7 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 165 | JOHN HICKCOX | SOUTHERN | 12 | 24- 1 |
| Bye | - | |||
| 166 | ANDRE HOWARD | ANNAPOLIS | 12 | 15- 9 |
| CARLOS JAMES | BROADNECK | 11 | 15- 15 | |
| 167 | DUSTIN RENNER | SOUTH RIVER | 12 | 20- 11 |
| LUKE FLEMING | CHESAPEAKE | 10 | 2- 16 | |
| 168 | ALEX SCHELLINGER | SEVERNA PARK | 12 | 1- 5 |
| KEITH JONES | OLD MILL | 12 | 27- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|