| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Championship - 1st round | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | GREG SAUMENIG | OLD MILL | 11 | 27- 1 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | MATT TOMITZ | SOUTH RIVER | 11 | 14- 15 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| JOHN GRAHAM | ANNAPOLIS | 9 | 18- 10 | |||
| 5 | VINCENT SCARDINA | CHESAPEAKE | 9 | 17- 6 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| MARCUS MONROE | SEVERNA PARK | 9 | 5- 16 | |||
| 7 | NICOLE WOODY | ARUNDEL | 9 | 6- 1 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| JOSH TABOR | BROADNECK | 10 | 20- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | DEVON GILLETT | ARUNDEL | 10 | 28- 2 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | EMILY DUCKWORTH | SOUTH RIVER | 12 | 12- 15 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| CHUCK WILSON | OLD MILL | 12 | 13- 15 | |||
| 13 | ZACH SHREVE | SEVERNA PARK | 9 | 17- 10 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| PHILLIP HOLLAND | NORTH COUNTY | 11 | 9- 18 | |||
| 15 | Bye | - | ||||
| Bye | - | |||||
| 16 | Bye | - | ||||
| JARED BOSQUE | CHESAPEAKE | 10 | 16- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | ANDREW MULRY | SOUTH RIVER | 12 | 27- 1 | ||
| Bye | - | |||||
| 18 | JAMISON PENCE | SOUTHERN | 11 | 6- 19 | ||
| SEAN SNEIGOWSKI | MEADE | 11 | 7- 20 | |||
| 19 | HARRY PAWLEY | GLEN BURNIE | 10 | 14- 9 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| JOSHUA O'KEEFE | CHESAPEAKE | 12 | 20- 6 | |||
| 21 | GEORGE ESTER | ARUNDEL | 11 | 26- 10 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| MATT HERZBERG | SEVERNA PARK | 10 | 12- 15 | |||
| 23 | NIC REED | BROADNECK | 11 | 11- 16 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| RAY HANEY | NORTHEAST | 11 | 19- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | JUSTIN BOWSER | ARUNDEL | 11 | 30- 1 | ||
| Bye | - | |||||
| 26 | PAT KINSELLA | BROADNECK | 12 | 10- 10 | ||
| SCOTT SMITH | SEVERNA PARK | 11 | 8- 16 | |||
| 27 | ZACK JANKAWICZ | GLEN BURNIE | 9 | 13- 12 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| DALLAS EVANS | OLD MILL | 11 | 23- 13 | |||
| 29 | STEVE GELETY | CHESAPEAKE | 11 | 21- 10 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| RYAN JESSIE | MEADE | 12 | 10- 8 | |||
| 31 | DEREK FURMAN | NORTH COUNTY | 10 | 16- 16 | ||
| ZACK MEIRICK | NORTHEAST | 10 | 7- 15 | |||
| 32 | Bye | - | ||||
| ETHAN HARVEY | SOUTH RIVER | 12 | 23- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | MIKE VAKAS | BROADNECK | 11 | 27- 3 | ||
| Bye | - | |||||
| 34 | PAT BYRD | ANNAPOLIS | 10 | 10- 12 | ||
| JAMES STRACKE | NORTH COUNTY | 11 | 8- 17 | |||
| 35 | KENNY NYCZAJ | SEVERNA PARK | 11 | 18- 13 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| BEN HARVEY | MEADE | 11 | 22- 8 | |||
| 37 | SETH FENTON | ARUNDEL | 11 | 27- 9 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| MARK NELSON | SOUTH RIVER | 11 | 21- 7 | |||
| 39 | QUI NGUYEN | OLD MILL | 11 | 15- 15 | ||
| ZACH WEST | NORTHEAST | 9 | 6- 15 | |||
| 40 | Bye | - | ||||
| ZACHERY O'KEEFE | CHESAPEAKE | 9 | 22- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | SHANE FRASER | CHESAPEAKE | 12 | 25- 3 | ||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Bye | - | |||||
| 43 | KEVIN MCCAULEY | SOUTH RIVER | 11 | 13- 9 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| BUBBY GRAHAM | ANNAPOLIS | 9 | 18- 5 | |||
| 45 | JUSTIN SOBLESKIE | OLD MILL | 11 | 21- 6 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| GREG COULTER | SEVERNA PARK | 12 | 8- 19 | |||
| 47 | NICK MCCLAEB | SOUTHERN | 6- 16 | |||
| Bye | - | |||||
| 48 | Bye | - | ||||
| BEN DINCHER | ARUNDEL | 11 | 22- 13 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | NIC BOX | OLD MILL | 10 | 31- 7 | ||
| Bye | - | |||||
| 50 | MATT GURTSHAW | SOUTH RIVER | 12 | 0- 2 | ||
| JACOB HAYGHE | ARUNDEL | 10 | 7- 11 | |||
| 51 | MATT WILLIS | CHESAPEAKE | 12 | 15- 11 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| JOHN PANDULLO | NORTH COUNTY | 12 | 15- 17 | |||
| 53 | MIKE FLEMING | NORTHEAST | 12 | 13- 8 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| LOGAN GROSSMAN | BROADNECK | 11 | 15- 15 | |||
| 55 | CALEB SNEDEN | MEADE | 11 | 6- 7 | ||
| Bye | - | |||||
| 56 | Bye | - | ||||
| CAMERON MOURY | SEVERNA PARK | 12 | 16- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | TOM MASSIE | SEVERNA PARK | 11 | 21- 6 | ||
| Bye | - | |||||
| 58 | TYLER LOMAX | CHESAPEAKE | 9 | 4- 14 | ||
| MARIO BURKETT | OLD MILL | 12 | 14- 13 | |||
| 59 | JARROD DAVIS | MEADE | 10 | 21- 15 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| TIM ALT | NORTH COUNTY | 12 | 16- 14 | |||
| 61 | XAVIER RATHLEV | BROADNECK | 11 | 24- 8 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| JEFF DAWSON | ANNAPOLIS | 12 | 17- 9 | |||
| 63 | BRENDAN GONSKI | ARUNDEL | 12 | 12- 18 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| ANDREW MYERS | SOUTH RIVER | 12 | 27- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | CHRIS VOLKER | OLD MILL | 12 | 29- 4 | ||
| Bye | - | |||||
| 66 | MARK MCLAUGHLIN | SOUTHERN | 10 | 12- 20 | ||
| STEVE BROZNOWICZ | ARUNDEL | 12 | 10- 16 | |||
| 67 | STEVE KRAIN | BROADNECK | 12 | 15- 12 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| JOE GRECO | SEVERNA PARK | 11 | 15- 14 | |||
| 69 | MIKE LIETZ | SOUTH RIVER | 12 | 26- 6 | ||
| Bye | - | |||||
| 70 | Bye | - | ||||
| CHAD STEWART | CHESAPEAKE | 11 | 16- 16 | |||
| 71 | ZACH SCHWARTZ | ANNAPOLIS | 12 | 13- 11 | ||
| Bye | - | |||||
| 72 | Bye | - | ||||
| TYLER SHELDON | NORTH COUNTY | 11 | 25- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | JOSHUA HAYGHE | ARUNDEL | 12 | 26- 8 | ||
| Bye | - | |||||
| 74 | Bye | - | ||||
| KENNY OLIVER | NORTH COUNTY | 12 | 4- 9 | |||
| 75 | ED RODERICK | OLD MILL | 12 | 16- 9 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| MIKE VANDEVEN | BROADNECK | 11 | 20- 11 | |||
| 77 | BRANDON WATERS | CHESAPEAKE | 12 | 24- 8 | ||
| Bye | - | |||||
| 78 | Bye | - | ||||
| ZACH JACKSON | ANNAPOLIS | 12 | 17- 10 | |||
| 79 | RORY HEINS | NORTHEAST | 12 | 7- 15 | ||
| Bye | - | |||||
| 80 | Bye | - | ||||
| LEWIS SPADARO | SEVERNA PARK | 11 | 17- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | JACOB COUCH | CHESAPEAKE | 12 | 24- 5 | ||
| Bye | - | |||||
| 82 | DANNY SAMPLE | GLEN BURNIE | 11 | 3- 12 | ||
| CHRIS NORMAN | BROADNECK | 11 | 7- 7 | |||
| 83 | DOUG BARRON | SEVERNA PARK | 12 | 19- 10 | ||
| Bye | - | |||||
| 84 | Bye | - | ||||
| IAN GRAHAM | SOUTH RIVER | 9 | 25- 8 | |||
| 85 | GREG GEORGE | ARUNDEL | 12 | 26- 9 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| BEN CREEKMORE | ANNAPOLIS | 12 | 9- 10 | |||
| 87 | DAVID KINCAID | NORTH COUNTY | 10 | 8- 18 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| ADAM CHISHOLM | OLD MILL | 12 | 27- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | BRAD PENDOCK | ARUNDEL | 12 | 31- 0 | ||
| Bye | - | |||||
| 90 | Bye | - | ||||
| DERRICK PLANZ | SEVERNA PARK | 11 | 6- 5 | |||
| 91 | ANDREW WALL | ANNAPOLIS | 12 | 9- 9 | ||
| Bye | - | |||||
| 92 | Bye | - | ||||
| TIM NEVIUS | GLEN BURNIE | 12 | 11- 12 | |||
| 93 | JOSH MARSHALL | OLD MILL | 12 | 21- 11 | ||
| Bye | - | |||||
| 94 | Bye | - | ||||
| BRANDON BARNES | BROADNECK | 12 | 10- 10 | |||
| 95 | BRETT HARDY | SOUTHERN | 12 | 5- 15 | ||
| Bye | - | |||||
| 96 | Bye | - | ||||
| CHRIS ELLIOT | SOUTH RIVER | 11 | 28- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | TYLER JEFFRIES | SOUTH RIVER | 12 | 24- 7 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| DAVE HORN | SEVERNA PARK | 11 | 5- 16 | |||
| 99 | THOMAS MULLIGAN | BROADNECK | 10 | 19- 12 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| NICK HARVEY | OLD MILL | 12 | 24- 8 | |||
| 101 | PATRICK MCLANIGAN | CHESAPEAKE | 12 | 23- 4 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| PAT RICKETTS | MEADE | 11 | 14- 10 | |||
| 103 | MARK STITH | GLEN BURNIE | 11 | 12- 13 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| TERONE TRAVIS | ARUNDEL | 11 | 31- 7 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | JOHN HICKCOX | SOUTHERN | 12 | 24- 1 |
| Bye | - | |||
| 106 | Bye | - | ||
| Bye | - | |||
| 107 | ANDRE HOWARD | ANNAPOLIS | 12 | 15- 9 |
| Bye | - | |||
| 108 | Bye | - | ||
| CARLOS JAMES | BROADNECK | 11 | 15- 15 | |
| 109 | DUSTIN RENNER | SOUTH RIVER | 12 | 20- 11 |
| Bye | - | |||
| 110 | Bye | - | ||
| LUKE FLEMING | CHESAPEAKE | 10 | 2- 16 | |
| 111 | ALEX SCHELLINGER | SEVERNA PARK | 12 | 1- 5 |
| Bye | - | |||
| 112 | Bye | - | ||
| KEITH JONES | OLD MILL | 12 | 27- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|