| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Team Place Winners: OLD MILL | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | GREG SAUMENIG | 11 | 27- 1 | 1st |
| 112 | CHUCK WILSON | 12 | 13- 15 | 5th |
| 125 | DALLAS EVANS | 11 | 23- 13 | 3rd |
| 130 | QUI NGUYEN | 11 | 15- 15 | 7th |
| 135 | JUSTIN SOBLESKIE | 11 | 21- 6 | 2nd |
| 140 | NIC BOX | 10 | 31- 7 | 3rd |
| 145 | MARIO BURKETT | 12 | 14- 13 | 7th |
| 152 | CHRIS VOLKER | 12 | 29- 4 | 1st |
| 160 | ED RODERICK | 12 | 16- 9 | 2nd |
| 171 | ADAM CHISHOLM | 12 | 27- 5 | 1st |
| 189 | JOSH MARSHALL | 12 | 21- 11 | 2nd |
| 215 | NICK HARVEY | 12 | 24- 8 | 2nd |
| 275 | KEITH JONES | 12 | 27- 3 | 2nd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|