| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Place Winners: 275 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | JOHN HICKCOX | 12 | SOUTHERN | 24- 1 |
| 2nd | KEITH JONES | 12 | OLD MILL | 27- 3 |
| 3rd | DUSTIN RENNER | 12 | SOUTH RIVER | 20- 11 |
| 4th | CARLOS JAMES | 11 | BROADNECK | 15- 15 |
| 5th | ANDRE HOWARD | 12 | ANNAPOLIS | 15- 9 |
| 6th | ALEX SCHELLINGER | 12 | SEVERNA PARK | 1- 5 |
| 7th | LUKE FLEMING | 10 | CHESAPEAKE | 2- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|