| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Place Winners: 140 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | MATT WILLIS | 12 | CHESAPEAKE | 15- 11 |
| 2nd | MIKE FLEMING | 12 | NORTHEAST | 13- 8 |
| 3rd | NIC BOX | 10 | OLD MILL | 31- 7 |
| 4th | CAMERON MOURY | 12 | SEVERNA PARK | 16- 9 |
| 5th | LOGAN GROSSMAN | 11 | BROADNECK | 15- 15 |
| 6th | JOHN PANDULLO | 12 | NORTH COUNTY | 15- 17 |
| 7th | JACOB HAYGHE | 10 | ARUNDEL | 7- 11 |
| 8th | CALEB SNEDEN | 11 | MEADE | 6- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|