| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Place Winners: 119 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | ANDREW MULRY | 12 | SOUTH RIVER | 27- 1 |
| 2nd | RAY HANEY | 11 | NORTHEAST | 19- 3 |
| 3rd | JOSHUA O'KEEFE | 12 | CHESAPEAKE | 20- 6 |
| 4th | GEORGE ESTER | 11 | ARUNDEL | 26- 10 |
| 5th | NIC REED | 11 | BROADNECK | 11- 16 |
| 6th | HARRY PAWLEY | 10 | GLEN BURNIE | 14- 9 |
| 7th | MATT HERZBERG | 10 | SEVERNA PARK | 12- 15 |
| 8th | SEAN SNEIGOWSKI | 11 | MEADE | 7- 20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|