| ANNAPOLIS HIGH SCHOOL | ||||
| ANNE ARUNDEL COUNTY - VARSITY | ||||
| Place Winners: 103 | ||||
| FEBRUARY 18-19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | GREG SAUMENIG | 11 | OLD MILL | 27- 1 |
| 2nd | VINCENT SCARDINA | 9 | CHESAPEAKE | 17- 6 |
| 3rd | NICOLE WOODY | 9 | ARUNDEL | 6- 1 |
| 4th | JOHN GRAHAM | 9 | ANNAPOLIS | 18- 10 |
| 5th | JOSH TABOR | 10 | BROADNECK | 20- 10 |
| 6th | MATT TOMITZ | 11 | SOUTH RIVER | 14- 15 |
| 7th | MARCUS MONROE | 9 | SEVERNA PARK | 5- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|